Program | Total fees (Malaysian Ringgit) | |||||
---|---|---|---|---|---|---|
On-campus | On-line | |||||
International | Local | International or Local | ||||
Full time | Part time | Full time | Part time | Full time | Part time | |
BACHELOR INFORMATION TECHNOLOGY IN SYSTEM DEVELOPMENT & ADMINISTRATION | 37,100.00 | 38,700.00 | 24,835.00 | 26,035.00 | 24,435.00 | 25,235.00 |
BACHELOR OF ARABIC LANGUAGE & LITERATURE | 26,250.00 | 27,850.00 | 22,386.00 | 23,586.00 | 21,986.00 | 22,786.00 |
BACHELOR OF BUSINESS ADMINISTRATION | 31,000.00 | 32,600.00 | 24,015.00 | 25,215.00 | 23,615.00 | 24,415.00 |
BACHELOR OF BUSINESS ADMINISTRATION IN E-COMMERCE | 31,000.00 | 32,600.00 | 24,015.00 | 25,215.00 | 23,615.00 | - |
BACHELOR OF BUSINESS ADMINISTRATION IN MANAGEMENT | 33,200.00 | 34,800.00 | 25,819.00 | 27,019.00 | 25,419.00 | 26,219.00 |
BACHELOR OF COMPUTER SCIENCE | 38,550.00 | - | 25,845.00 | - | - | - |
BACHELOR OF COMPUTER SCIENCE IN COMPUTER NETWORKING | 38,550.00 | 40,150.00 | 25,845.00 | 27,045.00 | - | - |
BACHELOR OF EDUCATION IN TEACHING ARABIC LANGUAGE | - | - | - | - | 21,354.00 | 22,154.00 |
BACHELOR OF INFORMATION TECHNOLOGY | 37,100.00 | 38,700.00 | 24,835.00 | 26,035.00 | 24,435.00 | - |
BACHELOR OF ISLAMIC SCIENCES (HONS) IN AL-HADITH | 25,700.00 | 27,300.00 | 21,853.00 | 23,053.00 | 21,453.00 | 22,253.00 |
BACHELOR OF ISLAMIC SCIENCES (HONS) IN AL-QURAN | 25,850.00 | 27,450.00 | 21,986.00 | 23,186.00 | - | 22,386.00 |
BACHELOR OF ISLAMIC SCIENCES (HONS) IN DA'WAH & USULUDDIN | 25,950.00 | 27,550.00 | 22,086.00 | 23,286.00 | 21,686.00 | 22,486.00 |
BACHELOR OF ISLAMIC SCIENCES (HONS) IN FIQH & USUL FIQH | 25,950.00 | 27,550.00 | 22,086.00 | 23,286.00 | 21,686.00 | 22,486.00 |
BACHELOR TECHNOLOGY IN MANAGEMENT INFORMATION SYSTEM | 37,100.00 | 38,700.00 | 24,835.00 | 26,035.00 | 24,435.00 | 25,235.00 |
Foreign student fees in the above table includes visa fees and university bond, which is estimated at $ 5,120 RM (depended on the citizenship)
Program | Total fees (Malaysian Ringgit) | |||||
---|---|---|---|---|---|---|
On-campus | On-line | |||||
International | Local | International or Local | ||||
Full time | Part time | Full time | Part time | Full time | Part time | |
MASTER IN ACCOUNTING - STRUCTURE A | 16,750.00 | 27,800.00 | 15,520.00 | 26,420.00 | 15,420.00 | 26,170.00 |
MASTER IN AQIDAH - STRUCTURE A | - | - | - | - | 11,370.00 | 18,572.00 |
MASTER IN AQIDAH - STRUCTURE B | 16,500.00 | 17,100.00 | 14,670.00 | 15,120.00 | 15,620.00 | 15,920.00 |
MASTER IN AQIDAH - STRUCTURE C | 17,100.00 | 17,900.00 | 14,670.00 | 15,120.00 | 17,245.00 | 17,645.00 |
MASTER IN ARABIC LANGUAGE & LITERATURE - STRUCTURE A | - | - | - | - | 11,370.00 | 18,572.00 |
MASTER IN ARABIC LANGUAGE & LITERATURE - STRUCTURE B | 16,500.00 | 17,100.00 | 14,670.00 | 15,120.00 | 15,620.00 | 15,920.00 |
MASTER IN ARABIC LANGUAGE & LITERATURE -STRUCTURE C | 17,100.00 | 17,900.00 | 15,670.00 | 16,270.00 | 14,095.00 | 17,645.00 |
MASTER IN ARABIC LITERATURE & LITERACY CRITICISM - STRUCTURE B | 16,500.00 | 17,100.00 | 14,670.00 | 15,120.00 | 12,770.00 | 15,920.00 |
MASTER IN ARABIC LITERATURE & LITERACY CRITICISM - STRUCTURE C | 17,100.00 | 17,900.00 | 15,670.00 | 16,270.00 | 14,095.00 | 17,645.00 |
MASTER IN ARABIC LITERATURE & LITERACY CRITICISM - STRUCTURE A | - | - | - | - | 11,370.00 | 18,572.00 |
MASTER IN BUSINESS MANAGEMENT - STRUCTURE A | 16,250.00 | 27,300.00 | 15,520.00 | 25,920.00 | 14,920.00 | 25,670.00 |
MASTER IN DA'WAH - STRUCTURE A | - | - | - | - | 11,370.00 | 18,572.00 |
MASTER IN DA'WAH - STRUCTURE B | 16,600.00 | 17,200.00 | 14,770.00 | 15,220.00 | 15,720.00 | 16,020.00 |
MASTER IN DA'WAH - STRUCTURE C | 17,100.00 | 17,900.00 | 15,670.00 | 16,270.00 | 17,245.00 | 17,645.00 |
MASTER IN FIQH - STRUCTURE A | 12,800.00 | 20,204.00 | 11,470.00 | 18,770.00 | 11,370.00 | 18,572.00 |
MASTER IN FIQH - STRUCTURE B | 16,600.00 | 17,200.00 | 14,770.00 | 15,220.00 | 15,720.00 | 16,020.00 |
MASTER IN FIQH - STRUCTURE C | 17,100.00 | 17,900.00 | 15,670.00 | 16,270.00 | 17,245.00 | 17,645.00 |
MASTER IN FIQH AL SUNNAH - STRUCTURE A | - | - | - | - | 11,370.00 | 18,572.00 |
MASTER IN FIQH AL SUNNAH - STRUCTURE B | 15,800.00 | 16,400.00 | 14,070.00 | 14,520.00 | 14,950.00 | 15,250.00 |
MASTER IN FIQH AL SUNNAH - STRUCTURE C | 16,500.00 | 17,300.00 | 15,070.00 | 15,670.00 | 16,575.00 | 16,975.00 |
MASTER IN ICT E-ENTERPRISE - STRUCTURE B | 15,700.00 | 16,300.00 | 13,570.00 | 14,020.00 | - | - |
MASTER IN ICT E-ENTERPRISE - STRUCTURE C | 14,450.00 | 20,900.00 | 14,670.00 | 15,120.00 | - | - |
MASTER IN ISLAMIC BANKING AND FINANCE - STRUCTURE A | 16,250.00 | 27,300.00 | 15,520.00 | 25,920.00 | 14,920.00 | 25,670.00 |
MASTER IN QADA' & SIYASAH SYAR'IYYAH - STRUCTURE A | - | - | - | - | 11,370.00 | 18,572.00 |
MASTER IN QADA' & SIYASAH SYAR'IYYAH - STRUCTURE B | 16,500.00 | 17,100.00 | 14,670.00 | 15,120.00 | 15,620.00 | 15,920.00 |
MASTER IN QADA' & SIYASAH SYAR'IYYAH - STRUCTURE C | 17,100.00 | 17,900.00 | 15,670.00 | 16,270.00 | 17,245.00 | 17,645.00 |
MASTER IN QIRA'AAT - STRUCTURE A | - | - | - | - | 11,370.00 | 18,572.00 |
MASTER IN QIRA'AAT - STRUCTURE B | 16,500.00 | 17,100.00 | 14,670.00 | 15,120.00 | 15,620.00 | 15,920.00 |
MASTER IN QIRA'AAT - STRUCTURE C | 18,900.00 | 19,700.00 | 17,470.00 | 18,070.00 | 19,255.00 | 19,655.00 |
MASTER IN USUL AL FIQH - STRUCTURE A | 12,800.00 | 20,204.00 | 11,470.00 | 18,770.00 | 11,370.00 | 18,572.00 |
MASTER IN USUL AL FIQH - STRUCTURE B | 15,900.00 | 16,500.00 | 14,070.00 | 14,520.00 | 14,950.00 | 15,250.00 |
MASTER IN USUL AL FIQH - STRUCTURE C | 16,400.00 | 17,200.00 | 14,970.00 | 15,570.00 | 16,475.00 | 16,875.00 |
MASTER OF BUSINESS ADMINISTRATION (MBA) - STRUCTURE C | - | - | - | - | 20,000.00 | 20,200.00 |
MASTER OF ECONOMICS - STRUCTURE A | 16,250.00 | 27,300.00 | 15,520.00 | 25,920.00 | 14,920.00 | 25,670.00 |
MASTER OF EDUCATION (CURRICULUM AND INSTRUCTION) - STRUCTURE A | - | - | - | - | 13,770.00 | 16,670.00 |
MASTER OF EDUCATION (EDUCATIONAL FOUNDATION) - STRUCTURE A | 13,900.00 | 18,300.00 | 12,620.00 | 16,920.00 | 12,470.00 | 16,670.00 |
MASTER OF EDUCATION (EDUCATIONAL PSYCHOLOGY) (BY RESEARCH) - STRUCTURE A | 13,900.00 | 18,300.00 | 12,620.00 | 16,920.00 | 13,770.00 | 16,670.00 |
MASTER OF SCIENCE IN INFORMATION AND COMMUNICATION TECHNOLOGY - STRUCTURE B | 15,700.00 | 16,300.00 | 13,570.00 | 14,020.00 | 13,470.00 | 13,770.00 |
MASTER OF SCIENCE IN INFORMATION AND COMMUNICATION TECHNOLOGY - STRUCTURE C | 15,200.00 | 16,800.00 | 14,770.00 | 15,220.00 | 13,970.00 | 14,970.00 |
MASTER TAFSIR & ULUM AL QURAN - STRUCTURE A | - | - | - | - | 11,370.00 | 18,572.00 |
MASTER TAFSIR & ULUM AL QURAN - STRUCTURE B | 16,200.00 | 16,800.00 | 14,370.00 | 14,820.00 | 15,285.00 | 15,585.00 |
MASTER TAFSIR & ULUM AL QURAN - STRUCTURE C | 16,700.00 | 17,500.00 | 15,270.00 | 15,870.00 | 16,810.00 | 17,260.00 |
MASTER ULUM AL HADITH - STRUCTURE A | - | - | - | - | 11,370.00 | 18,572.00 |
MASTER ULUM AL HADITH - STRUCTURE B | 16,500.00 | 17,100.00 | 14,670.00 | 15,120.00 | 15,620.00 | 15,920.00 |
MASTER ULUM AL HADITH - STRUCTURE C | 17,100.00 | 17,900.00 | 15,670.00 | 16,270.00 | 17,245.00 | 17,645.00 |
Foreign student fees in the above table includes visa fees and university bond, which is estimated at $ 5,120 RM (depended on the citizenship)
Program | Total fees (Malaysian Ringgit) | |||||
---|---|---|---|---|---|---|
On-campus | On-line | |||||
International | Local | International or Local | ||||
Full time | Part time | Full time | Part time | Full time | Part time | |
Diploma in Information Technology | 19,600.00 | 20,600.00 | 13,395.00 | 14,145.00 | - | - |
DOCTOR OF PHILOSOPHY(PHD) IN ACCOUNTING - STRUCTURE A | 18,300.00 | 27,000.00 | 16,920.00 | 25,420.00 | 16,620.00 | 24,920.00 |
DOCTOR OF PHILOSOPHY(PHD) IN BUSINESS MANAGEMENT - STRUCTURE A | 18,300.00 | 27,000.00 | 16,920.00 | 25,420.00 | 16,620.00 | 24,920.00 |
DOCTOR OF PHILOSOPHY(PHD) IN ECONOMICS - STRUCTURE A | 18,300.00 | 27,000.00 | 16,920.00 | 25,420.00 | 16,620.00 | 24,920.00 |
DOCTOR OF PHILOSOPHY(PHD) IN ISLAMIC BANKING AND FINANCE - STRUCTURE A | 18,300.00 | 27,000.00 | 16,920.00 | 25,420.00 | 16,620.00 | 24,920.00 |
PHD IN AQIDAH - STRUCTURE A | 21,004.00 | 35,700.00 | - | - | 19,522.00 | 33,820.00 |
PHD IN ARABIC LANGUAGE & LITERATURE - STRUCTURE A | 21,004.00 | 35,700.00 | 19,720.00 | 34,220.00 | 19,522.00 | 33,820.00 |
PHD IN ARABIC LITERATURE & LITERACY CRITICISM - STRUCTURE A | - | - | - | - | 19,522.00 | 33,820.00 |
PHD IN DA'WAH- STRUCTURE A | 21,004.00 | 35,700.00 | 19,720.00 | 34,220.00 | 19,522.00 | 33,820.00 |
PHD IN FIQH - STRUCTURE A | 21,004.00 | 35,700.00 | 19,720.00 | 34,220.00 | 19,522.00 | 33,820.00 |
PHD IN FIQH ALSUNNAH - STRUCTURE A | - | - | - | - | 19,522.00 | 33,820.00 |
PHD IN QADA' & SIYASAH SYAR'IYYAH - STRUCTURE A | 21,004.00 | 35,700.00 | 19,720.00 | 34,220.00 | 19,522.00 | 33,820.00 |
PHD IN QIRA'AAT- STRUCTURE A | - | - | - | - | 19,522.00 | 33,820.00 |
PHD IN USUL AL FIQH - STRUCTURE A | - | - | - | - | 19,522.00 | 33,820.00 |
PHD OF EDUCATION (CURRICULUM AND INSTRUCTION) - STRUCTURE A | - | - | - | - | 19,620.00 | 29,920.00 |
PHD OF EDUCATION (EDUCATIONAL FOUNDATIONS) - STRUCTURE A | 21,300.00 | 32,000.00 | 19,920.00 | 30,420.00 | 20,920.00 | 29,920.00 |
PHD OF SCIENCE IN INFORMATION AND COMMUNICATION TECHNOLOGY - STRUCTURE A | 14,001.00 | 22,700.00 | 12,720.00 | 21,220.00 | 12,522.00 | 20,820.00 |
PHD TAFSIR & ULUM AL QURAN - STRUCTURE A | 21,004.00 | 35,700.00 | 19,720.00 | 34,220.00 | 19,522.00 | 33,820.00 |
PHD ULUM AL HADITH- STRUCTURE A | 21,004.00 | 35,700.00 | 19,720.00 | 34,220.00 | 19,522.00 | 33,820.00 |
Foreign student fees in the above table includes visa fees and university bond, which is estimated at $ 5,120 RM (depended on the citizenship)