Program | Total fees (Malaysian Ringgit) | |||||
---|---|---|---|---|---|---|
On-campus | On-line | |||||
International | Local | International or Local | ||||
Full time | Part time | Full time | Part time | Full time | Part time | |
BACHELOR INFORMATION TECHNOLOGY IN SYSTEM DEVELOPMENT & ADMINISTRATION | 52,420.00 | 54,850.00 | 36,700.00 | 38,890.00 | 36,650.00 | 38,840.00 |
BACHELOR OF ARABIC LANGUAGE & LITERATURE | 38,185.00 | 44,665.00 | 33,351.00 | 39,191.00 | 33,561.00 | 39,401.00 |
BACHELOR OF BUSINESS ADMINISTRATION | 44,490.00 | 50,970.00 | 35,610.00 | 41,450.00 | 35,560.00 | 41,270.00 |
BACHELOR OF BUSINESS ADMINISTRATION IN E-COMMERCE | 44,490.00 | 50,970.00 | 35,610.00 | 41,450.00 | 35,560.00 | - |
BACHELOR OF BUSINESS ADMINISTRATION IN MANAGEMENT | 47,220.00 | 53,700.00 | 37,827.00 | 43,667.00 | 37,777.00 | 43,617.00 |
BACHELOR OF COMPUTER SCIENCE | 54,175.00 | - | 37,885.00 | - | - | - |
BACHELOR OF COMPUTER SCIENCE IN COMPUTER NETWORKING | 54,175.00 | 59,845.00 | 37,885.00 | 42,995.00 | - | - |
BACHELOR OF EDUCATION IN TEACHING ARABIC LANGUAGE | - | - | - | - | 33,431.00 | 39,271.00 |
BACHELOR OF INFORMATION TECHNOLOGY | 52,420.00 | 58,900.00 | 36,700.00 | 42,540.00 | 36,520.00 | - |
BACHELOR OF ISLAMIC SCIENCES (HONS) IN AL-HADITH | 37,730.00 | 44,210.00 | 32,918.00 | 38,758.00 | 32,868.00 | 38,708.00 |
BACHELOR OF ISLAMIC SCIENCES (HONS) IN AL-QURAN | 38,705.00 | 45,185.00 | 33,871.00 | 39,711.00 | - | 38,751.00 |
BACHELOR OF ISLAMIC SCIENCES (HONS) IN DA'WAH & USULUDDIN | 38,055.00 | 44,535.00 | 33,221.00 | 39,061.00 | 33,171.00 | 39,011.00 |
BACHELOR OF ISLAMIC SCIENCES (HONS) IN FIQH & USUL FIQH | 38,055.00 | 44,535.00 | 33,221.00 | 39,061.00 | 33,171.00 | 38,881.00 |
BACHELOR TECHNOLOGY IN MANAGEMENT INFORMATION SYSTEM | 52,420.00 | 54,850.00 | 36,700.00 | 38,890.00 | 36,650.00 | 38,840.00 |
Foreign student fees in the above table includes visa fees and university bond, which is estimated at $ 5,120 RM (depended on the citizenship)
Program | Total fees (Malaysian Ringgit) | |||||
---|---|---|---|---|---|---|
On-campus | On-line | |||||
International | Local | International or Local | ||||
Full time | Part time | Full time | Part time | Full time | Part time | |
MASTER IN ACCOUNTING - STRUCTURE A | 24,026.00 | 25,648.00 | 22,370.00 | 23,834.00 | 22,388.00 | 23,850.00 |
MASTER IN AQIDAH - STRUCTURE A | - | - | - | - | 17,122.00 | 18,580.00 |
MASTER IN AQIDAH - STRUCTURE B | 23,150.00 | 25,580.00 | 20,730.00 | 22,920.00 | 22,060.00 | 24,250.00 |
MASTER IN AQIDAH - STRUCTURE C | 24,480.00 | 27,720.00 | 22,565.00 | 25,485.00 | 24,780.00 | 27,700.00 |
MASTER IN ARABIC LANGUAGE & LITERATURE - STRUCTURE A | - | - | - | - | 17,122.00 | 18,580.00 |
MASTER IN ARABIC LANGUAGE & LITERATURE - STRUCTURE B | 23,150.00 | 25,580.00 | 20,730.00 | 22,920.00 | 18,340.00 | 20,530.00 |
MASTER IN ARABIC LANGUAGE & LITERATURE -STRUCTURE C | 24,480.00 | 27,720.00 | 22,565.00 | 25,485.00 | 20,664.00 | 23,584.00 |
MASTER IN ARABIC LITERATURE & LITERACY CRITICISM - STRUCTURE B | 23,150.00 | 25,580.00 | 20,730.00 | 22,920.00 | 18,340.00 | 20,530.00 |
MASTER IN ARABIC LITERATURE & LITERACY CRITICISM - STRUCTURE C | 24,480.00 | 27,720.00 | 22,565.00 | 25,485.00 | 20,664.00 | 23,584.00 |
MASTER IN ARABIC LITERATURE & LITERACY CRITICISM - STRUCTURE A | - | - | - | - | 17,122.00 | 18,580.00 |
MASTER IN BUSINESS MANAGEMENT - STRUCTURE A | 23,376.00 | 24,998.00 | 21,720.00 | 23,184.00 | 21,738.00 | 23,200.00 |
MASTER IN DA'WAH - STRUCTURE A | - | - | - | - | 17,122.00 | 18,580.00 |
MASTER IN DA'WAH - STRUCTURE B | 23,150.00 | 22,620.00 | 20,730.00 | 19,851.00 | 22,060.00 | 24,250.00 |
MASTER IN DA'WAH - STRUCTURE C | 24,350.00 | 27,590.00 | 22,240.00 | 25,160.00 | 24,780.00 | 27,700.00 |
MASTER IN FIQH - STRUCTURE A | 18,632.00 | 20,252.00 | 17,040.00 | 18,504.00 | 17,122.00 | 18,580.00 |
MASTER IN FIQH - STRUCTURE B | 23,150.00 | 25,580.00 | 20,730.00 | 22,920.00 | 22,060.00 | 24,250.00 |
MASTER IN FIQH - STRUCTURE C | 24,350.00 | 27,590.00 | 22,240.00 | 25,160.00 | 24,780.00 | 27,700.00 |
MASTER IN FIQH AL SUNNAH - STRUCTURE A | - | - | - | - | 17,122.00 | 18,580.00 |
MASTER IN FIQH AL SUNNAH - STRUCTURE B | 22,240.00 | 27,010.00 | 19,820.00 | 23,960.00 | 21,058.00 | 23,248.00 |
MASTER IN FIQH AL SUNNAH - STRUCTURE C | 23,570.00 | 26,810.00 | 21,655.00 | 24,575.00 | 23,778.00 | 26,698.00 |
MASTER IN ICT E-ENTERPRISE - STRUCTURE B | 21,850.00 | 22,660.00 | 18,780.00 | 19,510.00 | - | - |
MASTER IN ICT E-ENTERPRISE - STRUCTURE C | 21,330.00 | 23,760.00 | 19,430.00 | 21,620.00 | - | - |
MASTER IN ISLAMIC BANKING AND FINANCE - STRUCTURE A | 23,376.00 | 24,998.00 | 21,720.00 | 23,184.00 | 21,738.00 | 23,200.00 |
MASTER IN QADA' & SIYASAH SYAR'IYYAH - STRUCTURE A | - | - | - | - | 17,122.00 | 18,580.00 |
MASTER IN QADA' & SIYASAH SYAR'IYYAH - STRUCTURE B | 23,150.00 | 25,580.00 | 20,730.00 | 22,920.00 | 22,060.00 | 24,250.00 |
MASTER IN QADA' & SIYASAH SYAR'IYYAH - STRUCTURE C | 24,350.00 | 27,590.00 | 22,240.00 | 25,160.00 | 24,780.00 | 27,700.00 |
MASTER IN QIRA'AAT - STRUCTURE A | - | - | - | - | 17,122.00 | 18,580.00 |
MASTER IN QIRA'AAT - STRUCTURE B | 23,020.00 | 25,450.00 | 20,600.00 | 22,790.00 | 21,930.00 | 24,120.00 |
MASTER IN QIRA'AAT - STRUCTURE C | 24,220.00 | 27,460.00 | 22,240.00 | 25,160.00 | 27,396.00 | 30,316.00 |
MASTER IN USUL AL FIQH - STRUCTURE A | 18,632.00 | 20,150.00 | 17,040.00 | 18,161.00 | 17,122.00 | 18,580.00 |
MASTER IN USUL AL FIQH - STRUCTURE B | 22,240.00 | 24,670.00 | 19,820.00 | 22,010.00 | 21,058.00 | 23,248.00 |
MASTER IN USUL AL FIQH - STRUCTURE C | 23,440.00 | 26,680.00 | 21,330.00 | 24,250.00 | 23,778.00 | 26,698.00 |
MASTER OF BUSINESS ADMINISTRATION (MBA) - STRUCTURE C | - | - | - | - | 27,937.00 | 29,397.00 |
MASTER OF ECONOMICS - STRUCTURE A | 23,376.00 | 24,998.00 | 21,720.00 | 23,184.00 | 21,738.00 | 23,200.00 |
MASTER OF EDUCATION (CURRICULUM AND INSTRUCTION) - STRUCTURE A | - | - | - | - | 20,240.00 | 21,704.00 |
MASTER OF EDUCATION (EDUCATIONAL FOUNDATION) - STRUCTURE A | 22,010.00 | 23,634.00 | 20,290.00 | 21,754.00 | 20,240.00 | 21,704.00 |
MASTER OF EDUCATION (EDUCATIONAL PSYCHOLOGY) (BY RESEARCH) - STRUCTURE A | 22,010.00 | 23,634.00 | 20,290.00 | 21,754.00 | 20,240.00 | 21,704.00 |
MASTER OF SCIENCE IN INFORMATION AND COMMUNICATION TECHNOLOGY - STRUCTURE B | 21,980.00 | 21,190.00 | 19,170.00 | 18,096.00 | 20,132.00 | 21,592.00 |
MASTER OF SCIENCE IN INFORMATION AND COMMUNICATION TECHNOLOGY - STRUCTURE C | 21,330.00 | 21,060.00 | 19,430.00 | 18,746.00 | 21,480.00 | 23,670.00 |
MASTER TAFSIR & ULUM AL QURAN - STRUCTURE A | - | - | - | - | 17,122.00 | 18,580.00 |
MASTER TAFSIR & ULUM AL QURAN - STRUCTURE B | 22,630.00 | 25,060.00 | 20,210.00 | 22,400.00 | 21,494.00 | 23,684.00 |
MASTER TAFSIR & ULUM AL QURAN - STRUCTURE C | 23,830.00 | 27,070.00 | 21,720.00 | 24,640.00 | 24,214.00 | 27,134.00 |
MASTER ULUM AL HADITH - STRUCTURE A | - | - | - | - | 17,122.00 | 18,580.00 |
MASTER ULUM AL HADITH - STRUCTURE B | 23,150.00 | 22,490.00 | 20,730.00 | 19,721.00 | 22,060.00 | 24,250.00 |
MASTER ULUM AL HADITH - STRUCTURE C | 24,480.00 | 23,530.00 | 22,565.00 | 21,216.00 | 24,780.00 | 27,700.00 |
Foreign student fees in the above table includes visa fees and university bond, which is estimated at $ 5,120 RM (depended on the citizenship)
Program | Total fees (Malaysian Ringgit) | |||||
---|---|---|---|---|---|---|
On-campus | On-line | |||||
International | Local | International or Local | ||||
Full time | Part time | Full time | Part time | Full time | Part time | |
Diploma in Information Technology | 28,310.00 | 33,170.00 | 20,450.00 | 24,830.00 | - | - |
DOCTOR OF PHILOSOPHY(PHD) IN ACCOUNTING - STRUCTURE A | 30,660.00 | 32,276.00 | 28,900.00 | 30,364.00 | 28,988.00 | 30,450.00 |
DOCTOR OF PHILOSOPHY(PHD) IN BUSINESS MANAGEMENT - STRUCTURE A | 30,660.00 | 32,276.00 | 28,900.00 | 30,364.00 | 28,988.00 | 30,450.00 |
DOCTOR OF PHILOSOPHY(PHD) IN ECONOMICS - STRUCTURE A | 30,660.00 | 32,276.00 | 28,900.00 | 30,364.00 | 28,988.00 | 30,450.00 |
DOCTOR OF PHILOSOPHY(PHD) IN ISLAMIC BANKING AND FINANCE - STRUCTURE A | 30,660.00 | 32,276.00 | 28,900.00 | 30,364.00 | 28,988.00 | 30,450.00 |
PHD IN AQIDAH - STRUCTURE A | 30,660.00 | 32,276.00 | - | - | 28,988.00 | 30,450.00 |
PHD IN ARABIC LANGUAGE & LITERATURE - STRUCTURE A | 30,660.00 | 32,276.00 | 28,900.00 | 30,364.00 | 28,988.00 | 30,450.00 |
PHD IN ARABIC LITERATURE & LITERACY CRITICISM - STRUCTURE A | - | - | - | - | 28,988.00 | 30,450.00 |
PHD IN DA'WAH- STRUCTURE A | 30,660.00 | 32,276.00 | 28,900.00 | 30,364.00 | 28,988.00 | 30,450.00 |
PHD IN FIQH - STRUCTURE A | 30,660.00 | 32,276.00 | 28,900.00 | 30,364.00 | 28,988.00 | 30,450.00 |
PHD IN FIQH ALSUNNAH - STRUCTURE A | - | - | - | - | 28,988.00 | 30,450.00 |
PHD IN QADA' & SIYASAH SYAR'IYYAH - STRUCTURE A | 30,660.00 | 32,276.00 | 28,900.00 | 30,364.00 | 28,988.00 | 30,450.00 |
PHD IN QIRA'AAT- STRUCTURE A | - | - | - | - | 28,988.00 | 30,450.00 |
PHD IN USUL AL FIQH - STRUCTURE A | - | - | - | - | 28,988.00 | 30,450.00 |
PHD OF EDUCATION (CURRICULUM AND INSTRUCTION) - STRUCTURE A | - | - | - | - | 30,800.00 | 32,264.00 |
PHD OF EDUCATION (EDUCATIONAL FOUNDATIONS) - STRUCTURE A | 32,730.00 | 34,354.00 | 30,850.00 | 32,314.00 | 30,800.00 | 32,264.00 |
PHD OF SCIENCE IN INFORMATION AND COMMUNICATION TECHNOLOGY - STRUCTURE A | 30,660.00 | 32,276.00 | 28,900.00 | 30,364.00 | 28,988.00 | 30,450.00 |
PHD TAFSIR & ULUM AL QURAN - STRUCTURE A | 30,660.00 | 32,276.00 | 28,900.00 | 30,364.00 | 28,988.00 | 30,450.00 |
PHD ULUM AL HADITH- STRUCTURE A | 30,660.00 | 32,276.00 | 28,900.00 | 30,364.00 | 28,988.00 | 30,450.00 |
Foreign student fees in the above table includes visa fees and university bond, which is estimated at $ 5,120 RM (depended on the citizenship)